Custom Search

Tuesday, 8 April 2008

Pakistan hopes to narrow gap with fourth-placed India

Dubai , 6 April 2008

Pakistan will aim to narrow the gap with fourth-placed India in the ICC ODI Championship table when it goes head to head with Bangladesh in the five-match series starting in Lahore from Tuesday.

Pakistan is currently lying fifth on 109 ratings points four behind India and two ahead of another Asian rivals Sri Lanka . If Shoaib Malik’s side sweeps the series 5-0, it will earn one ratings points which will put it on 110 ratings points – three behind India and three ahead of Sri Lanka.

On the other side of the coin, if Bangladesh manages to win two matches in the series, it will drop Pakistan to 105 ratings points, the same as England but behind Paul Collingwood’s side in seventh place when the ratings are calculated beyond the decimal point.

Pakistan ’s Mohammad Yousuf in fourth place is the only batsman from either side to figure in the top 20 of ICC Player Rankings for ODI batsmen while Bangladesh ’s Abdur Razzak in 16th position is the sole representative from the two teams in the bowling chart.

In the batting list after Yousuf, Malik, who also heads the all-rounders’ list, is placed 24th while Yunus Khan (32nd) and Shahid Afridi (41st) are the home team batsmen in top 50.

For Bangladesh , Shahriar Nafees is the highest ranked batsman in 38th position while Aftab Ahmed (40th), Saqibul Hasan (49th) and captain Mohammad Ashraful (59th) are the other batmen who will be aiming to make the upward movement.

Afridi has a good chance to return to top 20 as he is currently placed 21st and only eight ratings points separates him from 19th place India spinner Harbhajan Singh.

LG’s four-year sponsorship of ICC Player and Team Rankings ended on 31 March and the new sponsor will be announced in due course.

The schedule for the Pakistan – Bangladesh ODI series is as follows:
8 April – Pakistan v Bangladesh (ODI), Lahore
11 April – Pakistan v Bangladesh (ODI), Faisalabad
13 April – Pakistan v Bangladesh (ODI), Lahore
16 April – Pakistan v Bangladesh (ODI), Multan
19 April – Pakistan v Bangladesh (ODI), Karachi

ODI Championship (as of 6 April)

Rank Team Rating

1 South Africa 127
2 Australia 127
3 New Zealand 113
4 India 113
5 Pakistan 109
6 Sri Lanka 107
7 England 105
8 West Indies 96
9 Bangladesh 46
10 Ireland 28
11 Zimbabwe 18
12 Kenya 0

ICC One-Day Rankings (as of 6 April)

Batsmen

Rank Player Team Points Ave HS Rating

1 Graeme Smith SA 792! 41.11 792 v Ban at Dhaka 2008
2 S.R.Tendulkar Ind 777 44.33 887 v Zim at Sharjah 1998
3 Ricky Ponting Aus 770 43.40 832 v NZ at Hobart 2007
4 Mohd Yousuf Pak 752 43.07 777 v SA at Rawalpindi 2003
5 Matthew Hayden Aus 740 43.80 854 v Ind at Centurion 2003
6 Adam Gilchrist Aus 738 35.89 820 v SL at Dambulla 2004
7 Mike Hussey Aus 736 55.60 863 v NZ at Perth 2007
8 Kevin Pietersen Eng 735 48.18 834 v Aus at Antigua 2007
9 AB de Villiers SA 733! 37.66 733 v Ban at Dhaka 2008
10 MS Dhoni Ind 728 45.50 806 v WI at Kingston 2006
11 S.Chanderpaul WI 721 39.62 754 v SA at Durban 1999
12 H.H.Gibbs SA 718 36.53 750 v SL at Durban 2003
13 Michael Clarke Aus 717 44.04 756 v SL at Melbourne 2008
14 K.C.Sangakkara SL 716 36.03 760 v Ind at Rajkot 2007
15 Andrew Symonds Aus 713 39.68 778 v Ind at Nagpur 2007
16 R.R.Sarwan WI 692 44.55 798 v Ind at St Kitts 2006
17 Yuvraj Singh Ind 691 36.09 739 v WI at Port-of-Spain 2006
18 Chris Gayle WI 690 39.02 804 v Aus at Mumbai 2006
19 Jacques Kallis SA 688 45.21 816 v WI at Johannesburg 2004
20 M.Jayawardena SL 678 33.24 737 v WI at Colombo (RPS) 2001

Bowlers

Rank Player Team Points Ave Econ HS Rating

1 Daniel Vettori NZ 790! 31.87 4.18 790 v Eng at Christchurch 2008
2 Nathan Bracken Aus 770 21.89 4.37 806 v SL at St George's 2007
3 Shane Bond NZ 736 19.32 4.20 811 v SA at St George's 2007
4 Chaminda Vaas SL 699 27.26 4.19 861 v SA at Colombo (RPS) 2004
5 Kyle Mills NZ 683 26.66 4.65 694 v Ban at Queenstown 2007
6 Andre Nel SA 682 26.95 4.61 685 v Ban at Dhaka 2008
7 Daren Powell WI 673! 29.96 4.58 673 v SA at Johannesburg 2008
8 Brett Lee Aus 671 22.81 4.71 853 v SA at Melbourne 2006
9 M.Muralidaran SL 668 23.00 3.87 913 v NZ at Sharjah 2002
10 Jerome Taylor WI 660 27.17 4.74 688 v SA at Cape Town 2008
11 M.F.Maharoof SL 653 24.39 4.65 671 v Eng at Dambulla 2007
12 Brad Hogg Aus 636 26.84 4.52 687 v Ind at Nagpur 2007
13 Makhaya Ntini SA 635 24.12 4.46 782 v WI at Cape Town 2004
14= Andrew Flintoff Eng 634 25.10 4.37 755 v Ban at Dhaka 2003
Jacob Oram NZ 634 31.24 4.48 768 v Aus at The Oval 2004
16= Abdur Razzak Ban 632 24.29 4.07 711 v Eng at Bridgetown 2007
M.G.Johnson Aus 632* 25.41 4.80 659 v SL at Melbourne 2008
18 Lasith Malinga SL 621 25.58 4.80 687 v Ban at Colombo (RPS) 2007
19 Harbhajan Singh Ind 615 33.51 4.18 735 v WI at Bridgetown 2002
20 Peter Ongondo Ken 610 ! 25.14 4.34 610 v Ber at Nairobi 2007

All-rounders

Rank Player Team Points HS Rating

1 Shoaib Malik Pak 347 402 v WI at Brisbane 2005
2 Andrew Flintoff Eng 337 544 v SL at The Rose Bowl 2004
3= Chris Gayle WI 335 511 v Zim at Harare 2003
Jacob Oram NZ 335 353 v Eng at Auckland 2008
5 Jacques Kallis SA 334 505 v WI at Bridgetown 2001
ICC MEDIA RELEASE

Search This Blog