Sri Lanka’s Dedunu Silva and Shashikala Siriwardene have achieved career-best rankings in the Reliance Mobile ICC Player Rankings for ODI batters following their team’s 3-2 victory over the West Indies i
n Colombo on Wednesday.Silva had started the series in 17th position but ended on in 13th place after finishing as the leading run-getter with 162 runs.
Captain Siriwardene began the series in 24th place and finished in 15th position after a series aggregate of 126 runs. The 23-year-old right-hander’s entry into the top 20 means India ’s Anjum Chopra has dropped to 21st position.
Stefanie Taylor is the highest-ranked West Indies batter in 34th place after she scored 122 runs in the series.
The batting list is headed by Claire Taylor of England with Australia ’s Lisa Sthalekar second and India ’s Mithali Raj third.
There is no change in the top 20 of the Reliance Mobile ICC Player Rankings for ODI bowlers though Siriwardene has vaulted to 21st after a series haul of 8-115.
Siriwardene’s good performance with bat and ball has helped her break into the top 10 of the Reliance Mobile ICC Player Rankings for all-rounders. She has jumped four places to eighth.
Australia’s Sthalekar leads the all-rounders’ listing from team-mate Shelley Nitschke with Nicola Brown of New Zealand in third place.
In what will be the last series before the ICC Women’s World Cup, Australia will host New Zealand in the Rose Bowl Series to be held from 1 to 12 February.
Reliance Mobile ICC Women’s ODI Rankings (as of 13 November)
Batters
Rank Player Team Points Ave HS Rating
1 Claire Taylor Eng 804 39.13 820 v NZ at Blackpool 2007
2 Lisa Sthalekar Aus 783 37.96 804 v Ind at Sydney 2008
3 Mithali Raj Ind 711 46.50 827 v Aus at Baroda Vadodar 2004
4 Sarah Taylor Eng 699* 40.11 706 v Ind at Taunton 2008
5 Alex Blackwell Aus 693! 35.42 693 v Ind at Canberra 2008
6 Charlotte Edwards Eng 658 37.05 694 v SA at Pretoria 2005
7 Nicola Browne NZ 653! 30.21 653 v Aus at Lincoln 2008
8 Karen Rolton Aus 652 49.25 867 v Ind at Vapi 2004
9 Shelley Nitschke Aus 611*! 28.20 611 v Ind at Canberra 2008
10 Sara McGlashen NZ 568 23.09 584 v Eng at Derby 2007
11 Haidee Tiffen NZ 557 29.50 764 v Ind at Lincoln 2006
12 Aimee Mason NZ 549 22.20 616 v Eng at Blackpool 2007
13 Dedunu Silva SL 530*! 22.00 530 v WI at Colombo (RPS) 2008
14 Lydia Greenway Eng 489 22.55 512 v Aus at Sydney 2008
15 H.A.S.D.Siriwardena SL 483*! 20.57 483 v WI at Colombo (RPS) 2008
16 Jenny Gunn Eng 472 22.37 543 v Aus at Melbourne 2008
17 Caroline Atkins Eng 468* 28.46 476 v Ind at Taunton 2008
18 Cri-Zelda Brits SA 466* 29.24 531 v NET at Stellenbosch 2008
19 Caitriona Beggs Ire 460 24.83 551 v NET at Dublin 2006
20 Jaya Sharma Ind 451 30.75 686 v Aus at Vapi 2004
Bowlers
Rank Player Team Points Ave HS Rating
1 Isa Guha Eng 720 18.43 741 v Ind at Taunton 2008
2 Shelley Nitschke Aus 675*! 21.76 675 v Ind at Canberra 2008
3 Jhulan Goswami Ind 668 22.23 797 v Eng at Chennai 2007
4 Emma Sampson Aus 663*! 23.19 663 v Ind at Canberra 2008
5 Lisa Sthalekar Aus 641 28.05 646 v Ind at Canberra 2008
6 Holly Colvin Eng 619* 19.90 632 v Ind at Arundel 2008
7 Jenny Gunn Eng 593 31.22 673 v Aus at Melbourne 2008
8 Rumeli Dhar Ind 565* 33.52 610 v SL at Dambulla 2008
9 Aimee Mason NZ 547 32.90 586 v Aus at Darwin 2007
10= Nicola Browne NZ 546 33.75 648 v Eng at Shenley 2007
Kirsten Pike Aus 546* 23.97 567 v NZ at Lincoln 2008
12 Katherine Brunt Eng 545* 26.33 560 v Ind at Taunton 2008
13 Nicky Shaw Eng 502* 32.93 517 v Ind at Taunton 2008
14 Alicia Smith SA 494* 22.10 538 v Ire at Crowthorne 2008
15 Sajida Shah Pak 491* 26.48 499 v NET at Stellenbosch 2008
16 Ellyse Perry Aus 487* 23.08 490 v Ind at Canberra 2008
17 Ashlyn Kilowan SA 483*! 20.16 483 v Eng at Shenley 2008
18 Amita Sharma Ind 472 31.18 650 v Pak at Karachi 2005
19 Sophie Devine NZ 468*! 37.42 468 v Aus at Lincoln 2008
20 Neetu David Ind 457 16.34 794 v WI at Pretoria 2005
All-rounders
Rank Player Team Points HS Rating
1 Lisa Sthalekar Aus 502 516 v Ind at Canberra 2008
2 Shelley Nitschke Aus 412*/*! 412 v Ind at Canberra 2008
3 Nicola Browne NZ 357 383 v Eng at Lincoln 2008
4 Aimee Mason NZ 300 338 v Eng at Blackpool 2007
5 Jenny Gunn Eng 280 364 v Aus at Melbourne 2008
ICC MEDIA RELEASE